Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| WED 25 SEP | ![]() | A | 75–83 | Panther A. |
| SAT 28 SEP | ![]() | H | 95–80 | Telekom Dome |
| SUN 06 OCT | ![]() | H | 91–87 | Telekom Dome |
| SUN 20 OCT | ![]() | A | 95–76 | SNP Dome |
| MON 28 OCT | ![]() | H | 79–89 | Telekom Dome |
| SUN 10 NOV | ![]() | A | 69–64 | Stadthalle Rostock |
| SUN 17 NOV | ![]() | A | 73–93 | BMW Park |
| SUN 01 DEC | ![]() | H | 75–95 | Telekom Dome |
| FRI 06 DEC | ![]() | A | 96–91 | Gro |
| SAT 14 DEC | ![]() | A | 73–92 | Brose Arena |
| SAT 21 DEC | ![]() | A | 123–88 | Messe Chemnitz |
| THU 26 DEC | ![]() | H | 81–90 | Telekom Dome |
| SUN 29 DEC | ![]() | H | 80–67 | Telekom Dome |
| SUN 05 JAN | ![]() | A | 94–74 | Volkswagen Halle |
| FRI 10 JAN | ![]() | A | 84–91 | Edel-optics.de Arena |
| SUN 19 JAN | ![]() | H | 70–77 | Telekom Dome |
| SAT 25 JAN | ![]() | A | 75–84 | Ratiopharm Arena |
| SUN 02 FEB | ![]() | H | 80–84 | Telekom Dome |
| TUE 11 FEB | ![]() | A | 61–81 | Arena Ludwigsburg |
| SAT 01 MAR | ![]() | H | 83–72 | Telekom Dome |
| FRI 07 MAR | ![]() | H | 88–94 | Telekom Dome |
| SAT 15 MAR | ![]() | H | 87–77 | Telekom Dome |
| SUN 23 MAR | ![]() | A | 112–85 | Sparkassen-Arena |
| SAT 29 MAR | ![]() | H | 93–96 | Telekom Dome |
| SUN 06 APR | ![]() | H | 81–76 | Telekom Dome |
| SAT 12 APR | ![]() | A | 70–76 | Suwag Energie Arena |
| WED 16 APR | ![]() | A | 88–102 | Uber Arena |
| SUN 20 APR | ![]() | H | 85–80 | Telekom Dome |
| SAT 26 APR | ![]() | A | 75–83 | Tectake Arena |
| WED 30 APR | ![]() | H | 85–81 | Telekom Dome |
| THU 08 MAY | ![]() | H | 86–90 | Telekom Dome |
| SUN 11 MAY | ![]() | A | 94–100 | Stadthalle Weissenfels |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.















